CasperSecurity

Current Path : /proc/
Upload File :
Current File : //proc/softirqs

                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          0          2          0         25          2         26          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   23919848   20400064   17970165   19704083   18422321   33149602          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_TX:     248068      39457     128105       1996      12308    1117603          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX:     270353     277492     269888     898013     913776   70879025          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       BLOCK:      10658   16182102      11802    5625184    5901605    6268817          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:          1         79          0        105         21    3331505          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       SCHED:   58083257   61311706   58014379   52113787   50714306   73187150          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     HRTIMER:          0          0          0          0          2       9373          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:   40697676   42887351   42413273   39600075   39174755   50819302          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
Hacker Blog, Shell İndir, Sql İnjection, XSS Attacks, LFI Attacks, Social Hacking, Exploit Bot, Proxy Tools, Web Shell, PHP Shell, Alfa Shell İndir, Hacking Training Set, DDoS Script, Denial Of Service, Botnet, RFI Attacks, Encryption
Telegram @BIBIL_0DAY