CasperSecurity

Current Path : /proc/
Upload File :
Current File : //proc/diskstats

   7       0 loop0 8272 0 174624 4439 0 0 0 0 0 13316 4439 0 0 0 0 0 0
   7       1 loop1 666 0 4298 2058 0 0 0 0 0 2336 2058 0 0 0 0 0 0
   7       2 loop2 163 0 4094 2273 0 0 0 0 0 2172 2273 0 0 0 0 0 0
   7       3 loop3 95 0 1532 1767 0 0 0 0 0 1784 1767 0 0 0 0 0 0
   7       4 loop4 10807 0 209696 4760 0 0 0 0 0 15524 4760 0 0 0 0 0 0
   7       5 loop5 8713 0 686830 15457 0 0 0 0 0 41368 15457 0 0 0 0 0 0
   7       6 loop6 1399 0 24684 3268 0 0 0 0 0 5776 3268 0 0 0 0 0 0
   7       7 loop7 5126 0 82728 2701 0 0 0 0 0 7048 2701 0 0 0 0 0 0
   8       0 sda 16577877 121310 1817747754 22124490 19762586 100368961 956781304 68084358 0 58189000 107688591 0 0 0 0 1108702 17479742
   8       1 sda1 639 0 26428 1440 0 0 0 0 0 1920 1440 0 0 0 0 0 0
   8       2 sda2 134988 213 6315678 118604 1316 644 520000 18698 0 121576 137303 0 0 0 0 0 0
   8       3 sda3 16410623 121097 1811287326 21619803 19761270 100368317 956261304 68065659 0 57685548 89685463 0 0 0 0 0 0
 253       0 dm-0 16528647 0 1810852162 22631648 120129587 0 956261304 1303735952 0 57680304 1326367600 0 0 0 0 0 0
 253       1 dm-1 16528630 0 1810852082 22644868 120129587 0 956261304 1303847156 0 57682876 1326492024 0 0 0 0 0 0
 253       2 dm-2 18 0 88 60 0 0 0 0 0 76 60 0 0 0 0 0 0
 253       3 dm-3 73 0 528 0 0 0 0 0 0 116 0 0 0 0 0 0 0
   7       9 loop9 122 0 3076 1407 0 0 0 0 0 1096 1407 0 0 0 0 0 0
   7       8 loop8 962 0 27684 3933 0 0 0 0 0 4064 3933 0 0 0 0 0 0
   7      10 loop10 1474 0 65808 2305 0 0 0 0 0 5004 2305 0 0 0 0 0 0
Hacker Blog, Shell İndir, Sql İnjection, XSS Attacks, LFI Attacks, Social Hacking, Exploit Bot, Proxy Tools, Web Shell, PHP Shell, Alfa Shell İndir, Hacking Training Set, DDoS Script, Denial Of Service, Botnet, RFI Attacks, Encryption
Telegram @BIBIL_0DAY