| STK0001B:00 | |||
| STK0001B:01 | |||
| STK0002B:00 | |||
| STK0002B:01 | |||
| STK0003B:00 | |||
| STK0003B:01 | |||
| STK0004B:00 | |||
| STK0004B:01 | |||
| STK0005B:00 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| status | |||
| uevent | |||
| uid |
| STK0001B:00 | |||
| STK0001B:01 | |||
| STK0002B:00 | |||
| STK0002B:01 | |||
| STK0003B:00 | |||
| STK0003B:01 | |||
| STK0004B:00 | |||
| STK0004B:01 | |||
| STK0005B:00 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| status | |||
| uevent | |||
| uid |